305mm Wide
| Prod Code | Description | Dimensions | Door Dimensions | 
| L2-312/1 | Two Tier – Initial | 940H 305W 450D | 404H 251W | 
| L2-312/2 | Two Tier – Bank of 2 | 940H 610W 450D | 404H 251W | 
| L2-512/1 | Two Tier – Initial | 1524H 305W 450D | 696H 251W | 
| L2-512/2 | Two Tier – Bank of 2 | 1524H 610W 450D | 696H 250W | 
| L2-612/1 | Two Tier – Initial | 1803H 305W 450D | 835H 251W | 
| L2-612/2 | Two Tier – Bank of 2 | 1803H 610W 450D | 835H 250W | 
381mm Wide
| Prod Code | Description | Dimensions | Door Dimensions | 
| L2-315/1 | Two Tier – Initial | 940H 381W 450D | 404H 327W | 
| L2-315/2 | Two Tier – Bank of 2 | 940H 762W 450D | 404H 327W | 
| L2-515/1 | Two Tier – Initial | 1524H 381W 450D | 696H 327W | 
| L2-515/2 | Two Tier – Bank of 2 | 1524H 762W 450D | 696H 327W | 
| L2-615/1 | Two Tier – Initial | 1803H 381W 450D | 835H 327W | 
| L2-615/2 | Two Tier – Bank of 2 | 1803H 762W 450D | 835H 327W | 
450mm Wide
| Prod Code | Description | Dimensions | Door Dimensions | 
| L2-618/1 | Two Tier – Initial | 1803H 450W 450D | 835H 396W | 

 
											 
						
					 
						
					 
                                    
                     
                                    
                     
                                    
                    



 
					 
					 
					 
					 
					 
					 
					 
					
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				