A locker to accommodate adjustable shelves…what a great idea!
Features
- Welded frame provides strength and stability.
- Perimeter door surround, prevents door from being forced inwards.
- Full length internal door reinforcing for added strength.
- 180 degree opening doors.
Locking
- Three point locking one tier locker only, single point locking 2,3 & 4 tier lockers.
- Lock types – key operated, provision for padlock, coin operated, combination code lock, keyless digital or RFID.
Options
- Sloping Top.
- Adjustable Shelves.
- Coat Rail Shelves.
- Numbered Laminate Plaques.
Warranty
Lifetime.
* Single door locker shown with 4 optional adjustable shelves.
Adjusta-Shelf Lockers Specifications:
305mm Wide
Prod Code | Description | Dimensions | Door Dimensions |
LADJ1-183045 | One Tier – Initial Only | 1803H 305W 450D | 1700H 251W |
LADJ2-183045 | Two Tier – Initial Only | 1803H 305W 450D | 835H 251W |
LADJ3-183045 | Three Tier – Initial Only | 1803H 305W 450D | 547H 251W |
LADJ4-183045 | Four Tier – Initial Only | 1803H 305W 450D | 404H 251W |
381mm Wide
Prod Code | Description | Dimensions | Door Dimensions |
LADJ1-183845 | One Tier – Initial Only | 1803H 381W 450D | 1700H 327W |
LADJ2-183845 | Two Tier – Initial Only | 1803H 381W 450D | 835H 327W |
LADJ3-183845 | Three Tier – Initial Only | 1803H 381W 450D | 547H 327W |
LADJ4-183845 | Four Tier – Initial Only | 1803H 381W 450D | 404H 327W |
450mm Wide
Prod Code | Description | Dimensions | Door Dimensions |
LADJ1-184545 | One Tier – Initial Only | 1803H 450W 450D | 1700H 396W |
LADJ2-184545 | Two Tier – Initial Only | 1803H 450W 450D | 835H 396W |
LADJ3-184545 | Three Tier – Initial Only | 1803H 450W 450D | 547H 396W |
LADJ4-184545 | Four Tier – Initial Only | 1803H 450W 450D | 404H 396W |
ADJUSTABLE SHELVES
Prod Code | Description | Dimensions | Door Dimensions |
SH305-R20 | Adjustable Shelf – with clips | 305W | |
SH381-R20 | Adjustable Shelf – with clips | 305W | |
SH450-R20 | Adjustable Shelf – with clips | 305W |
ADJUSTABLE SHELVES
Prod Code | Description | Dimensions | Door Dimensions |
SH305-R20-CR | Adjustable Coat Rail Shelf – with clips | 305W | |
SH381-R20-CR | Adjustable Coat Rail Shelf – with clips | 305W | |
SH450-R20-CR | Adjustable Coat Rail Shelf – with clips | 305W |
Please note: All dimensions are nominal. Specifications can change without notice.