305mm Wide
Prod Code | Description | Dimensions | Door Dimensions |
L1-093045/1 | One Tier – Initial | 940H 305W 450D | 835H 251W |
L1-093045/2 | One Tier – Bank of 2 | 940H 610W 450D | 835H 251W |
L1-153045/1 | One Tier – Initial | 1524H 305W 450D | 1421H 251W |
L1-153045/2 | One Tier – Bank of 2 | 1524H 610W 450D | 1421H 250W |
L1-183045/1 | One Tier – Initial | 1803H 305W 450D | 1700H 251W |
L1-183045/2 | One Tier – Bank of 2 | 1803H 610W 450D | 1700H 250W |
381mm Wide
Prod Code | Description | Dimensions | Door Dimensions |
L1-093845/1 | One Tier – Initial | 940H 381W 450D | 835H 327W |
L1-093845/2 | One Tier – Bank of 2 | 940H 762W 450D | 835H 327W |
L1-153845/1 | One Tier – Initial | 1524H 381W 450D | 1421H 327W |
L1-153845/2 | One Tier – Bank of 2 | 1524H 762W 450D | 1421H 327W |
L1-183845/1 | One Tier – Initial | 1803H 381W 450D | 1700H 327W |
L1-183845/2 | One Tier – Bank of 2 | 1803H 762W 450D | 1700H 327W |
450mm Wide
Prod Code | Description | Dimensions | Door Dimensions |
L1-184545/1 | One Tier – Initial | 1803H 450W 450D | 1700H 396W |