Image | Capacity | Max Lift Height | Fork/Platform Size | Part Number | More details |
---|---|---|---|---|---|
600 kg | 550mm, 650mm, 850mm | 1190mm Long 540mm Width forks | Self Loading Stackers | INNOLIFT AU Video | |
1000 kg | 1530mm, 1930mm, 2840mm | 1150mm Long 570/685mm Width between the forks | # ECL10 | ||
1500kg | 1520mm, 2820mm, 3120mm, 3520mm | 796-815mm Long 570/685mm Width between the forks | # CL12 | ||
1500 kg | 1600mm, 2450mm, 2900mm, 3100mm, 3300mm | 1150mm Long 280/540mm Width between the forks | # CDD15 # CDS15 | ||
1500 kg | 1600mm, 2450mm, 2900mm, 3100mm, 3300mm | 1283mm Long 965-1270mmW between the forks 1 1197-1502mmW between the forks 2 | # CDW15 | ||
1500 kg | 2450mm, 2900mm, 3300mm | 1150mm Long 540mmm Width | # CDN15 | ||
1500 kg | 4500mm, 5000mm, 5500mm. | 1150mm Long 560mm W (CDK series) 200-950mmW (CDW series) | # CDK15 # CDW15 | ||
Electric Drive and Lift
Image | Capacity | Max Lift Height | Fork/Platform Size | Part Number | More details |
---|---|---|---|---|---|
235 kg | 1700mm, 2000mm, 1500mm | 470Lx600W (PE)mm | # E100, E100H, E150, E200 | ||
500 kg | 1100mm, 1250mm, 1400mm | 1190mm Long 540mm Width forks | Self Loading Stackers | INNOLIFT AU Video | |