Features:
- Manufactured in Italy to international Gastronorm Standard DIN66075.
- Odourless, transparent, dish washer safe, easy to clean, stackable.
- Suitable for use – 40 deg to 100 deg Celsius.
- Certification includes NSF, UNI EN ISO 9001, 9002 and CE 0123.
- Made from polypropylene, fully compliant with food contact sanitation requirement.
- Transparent for easy identification.
- HACCP accredited.
- Graduations marked externally.
- Airtight sealed coloured covers.
- Stackable Lids Available in different colours
GASTRONORM PANS - POLY
1/1 SIZE | Part Number | Length | Width | Height | Capacity | Drain grill |
---|---|---|---|---|---|---|
PP-11065 | 530 mm | 325 mm | 65 mm | 8.8 L | PP-311 | |
PP-11100 | 530 mm | 325 mm | 100 mm | 13.7 L | PP-311 | |
PP-11150 | 530 mm | 325 mm | 150 mm | 20 L | PP-311 | |
PP-11200 | 530 mm | 325 mm | 200 mm | 27.8 L | PP-311 |
1/2 SIZE | Part Number | Length | Width | Height | Capacity | Drain grill |
---|---|---|---|---|---|---|
PP-12065 | 325 mm | 265 mm | 65 mm | 4 L | PP-312 | |
PP-12100 | 325 mm | 265 mm | 100 mm | 6 L | PP-312 | |
PP-12150 | 325 mm | 265 mm | 150 mm | 9.2 L | PP-312 | |
PP-12200 | 325 mm | 236 mm | 200 mm | 12 L | PP-312 |
1/3 SIZE | Part Number | Length | Width | Height | Capacity | Drain grill |
---|---|---|---|---|---|---|
PP-13065 | 325 mm | 180 mm | 65 mm | 2.4 L | PP-313 | |
PP-13100 | 325 mm | 180 mm | 100 mm | 3.5 L | PP-313 | |
PP-13150 | 325 mm | 180 mm | 150 mm | 5.4 L | PP-313 | |
PP-13200 | 325 mm | 180 mm | 200 mm | 7.2 L | PP-313 |
1/4 SIZE | Part Number | Length | Width | Height | Capacity | Drain grill |
---|---|---|---|---|---|---|
PP-14065 | 265 mm | 162 mm | 65 mm | 1.5 L | PP-314 | |
PP-14100 | 265 mm | 162 mm | 100 mm | 2.5 L | PP-314 | |
PP-14150 | 265 mm | 162 mm | 150 mm | 3.5 L | PP-314 |
1/6 SIZE | Part Number | Length | Width | Height | Capacity | Drain grill |
---|---|---|---|---|---|---|
PP-16065 | 176 mm | 162 mm | 65 mm | 1 L | PP-316 | |
PP-16100 | 176 mm | 162 mm | 100 mm | 1.5 L | PP-316 | |
PP-16150 | 176 mm | 162 mm | 150 mm | 2.3 L | PP-316 |
1/6 SIZE | Part Number | Length | Width | Height | Capacity | Drain grill |
---|---|---|---|---|---|---|
PP-19065 | 176 mm | 108 mm | 65 mm | 0.6 L | – | |
PP-19100 | 176 mm | 108 mm | 100 mm | 1 L | – |
GASTRONORM LIDS - POLY
LID to suit GN Size | Blue | Green | Red | White | Yellow | OPAQUE |
---|---|---|---|---|---|---|
1/1 | PPL-11BL | PPL-11GN | PPL-11R | PPL-11W | PPL-11Y | PPL-11OP |
1/2 | PPL-12BL | PPL-12GN | PPL-12R | PPL-12W | PPL-12Y | PPL-12OP |
1/3 | PPL-13BL | PPL-13GN | PPL-13R | PPL-13W | PPL-13Y | PPL-13OP |
1/4 | PPL-14BL | PPL-14GN | PPL-14R | PPL-14W | PPL-14Y | PPL-14OP |
1/6 | PPL-16BL | PPL-16GN | PPL-16R | PPL-16W | PPL-16Y | PPL-16OP |
1/9 | PPL-19BL | PPL-19GN | PPL-19R | PPL-19W | PPL-19Y | PPL-19OP |