Key Operated
Prod Code | Description | Dimensions | Door Dimensions |
LM-6022/1-PRJ | 4 Compartments | 600H 200W 200D | 117H 156W |
LM-6022/2-PRJ | 8 Compartments | 600H 400W 200D | 117H 156W |
LM-6022/3-PRJ | 12 Compartments | 600H 600W 200D | 117H 156W |
LM-6022/4-PRJ | 16 Compartments | 600H 800W 200D | 117H 156W |
LM-6022/5-PRJ | 20 Compartments | 600H 1000W 200D | 117H 156W |
LM-6022/6-PRJ | 24 Compartments | 600H 1200W 200D | 117H 156W |
Provision for Padlock
Prod Code | Description | Dimensions | Door Dimensions |
LM-6022/1-PPL | 4 Compartments | 600H 200W 200D | 117H 156W |
LM-6022/2-PPL | 8 Compartments | 600H 400W 200D | 117H 156W |
LM-6022/3-PPL | 12 Compartments | 600H 600W 200D | 117H 156W |
LM-6022/4-PPL | 16 Compartments | 600H 800W 200D | 117H 156W |
LM-6022/5-PPL | 20 Compartments | 600H 1000W 200D | 117H 156W |
LM-6022/6-PPL | 24 Compartments | 600H 1200W 200D | 117H 156W |
Mechanical Combination Locks
Prod Code | Description | Dimensions | Door Dimensions |
LM-6022/1-COM | 4 Compartments | 600H 200W 200D | 117H 156W |
LM-6022/2-COM | 8 Compartments | 600H 400W 200D | 117H 156W |
LM-6022/3-COM | 12 Compartments | 600H 600W 200D | 117H 156W |
LM-6022/4-COM | 16 Compartments | 600H 800W 200D | 117H 156W |
LM-6022/5-COM | 20 Compartments | 600H 1000W 200D | 117H 156W |
LM-6022/6-COM | 24 Compartments | 600H 1200W 200D | 117H 156W |
Electronic Combination Locks
Prod Code | Description | Dimensions | Door Dimensions |
LM-6022/1-NAN | 4 Compartments | 600H 200W 200D | 117H 156W |
LM-6022/2-NAN | 8 Compartments | 600H 400W 200D | 117H 156W |
LM-6022/3-NAN | 12 Compartments | 600H 600W 200D | 117H 156W |
LM-6022/4-NAN | 16 Compartments | 600H 800W 200D | 117H 156W |
LM-6022/5-NAN | 20 Compartments | 600H 1000W 200D | 117H 156W |
LM-6022/6-NAN | 24 Compartments | 600H 1200W 200D | 117H 156W |
Please note: All dimensions are nominal. Specifications can change without notice.