Trafalgar Flammable Liquid Storage Cabinets are proudly made in Australia and come in a range of sizes. Trafalgar Flammable Cabinets are built in accordance with Australian Standards and comply with AS 1940-2004.
Suitable for safe storage of:
- Petrol and petroleum derivatives
- Adhesives
- Printing inks and solvents
- Paints and solvents
- Any Class 3 liquids
Capacity (L) | 30 | 60 | 100 | 160 | 250 |
Capacity (Units) | 1 x 20L or 6 x 2.5L Tins | 2 x 20L or 12 x 2.5L Tins | 3 x 20L or 15 x 2.5L Tins | 6 x 20L Drums | 9 x 20L Drums |
Part Number | TCFLS30L | TCFLS60L | TCFLS100L | TCFLS160L | TCFLS250L |
Shelves | 1 | 2 | 1 | 2 | 3 |
Ext.Height (mm) | 805 | 1070 | 810 | 1295 | 1830 |
Ext.Width (mm) | 525 | 515 | 935 | 1115 | 1120 |
Ext.Depth (mm) | 475 | 470 | 630 | 475 | 520 |
Int.Height (mm) | 520 | 785 | 520 | 1045 | 1545 |
Int.Width (mm) | 420 | 420 | 835 | 1015 | 1015 |
Int.Depth (mm) | 375 | 375 | 530 | 375 | 420 |
Weight (kg) | 53 | 62 | 100 | 138 | 187 |
Specifications and standard equipment are subject to change without notice.
Capacity (L) | 250LX Extra Cap | 425L | 205L Vertical Drum | 250L Economy |
Capacity (Units) | 12x20L Drums | 16x20L Drums & 20×2.5L tins* | 1 x Vertical Drum | 12x20L Drums |
Part Number | TCFLS250LX | TCFLS425L | TCFLS205LVD | TCFLS250LE |
Shelves | 3 | 3 | N/A cw roller base | 3 |
Ext.Height (mm) | 1830 | 1780 | 1755 | 1830 |
Ext.Width (mm) | 1435 | 1380 | 840 | 760 |
Ext.Depth (mm) | 585 | 760 | 790 | 830 |
Int.Height (mm) | 1545 | 1400 | 1480 | 1580 |
Int.Width (mm) | 1345 | 1285 | 745 | 680 |
Int.Depth (mm) | 495 | 660 | 700 | 740 |
Weight (kg) | 230 | 265 | 185 | 200 |
* NOTE: The 425L can alsobe used to hold 2 x 205L drums (1 shelf)
Specifications and standard equipment are subject to change without notice.