Performance
- The innovative AC System offers strong power, accurate control, excellent performance.
- High Strength vertical gearbox, longer working life.
- Low-noise but durable hydraulic unit, good quality cylinder as well as hose ensure the high reliability of hydraulic system.
- AMP connector and durable electric wires greatly reduce malfunctions of components.
- H shape channel mast improves the strength of the whole truck.
- Straddle design ensure the stability of high lifting.
Specifications:
| Distinguishing mark | ||
|---|---|---|
| Drive unit | Electric | |
| Type of operation | Pedestrian | |
| Rated Capacity | kg | 1800kg |
| Load Center Distance | mm | 600 |
| Load Distance | mm | 610 (center of drive axle to fork) |
| Wheelbase | mm | 1455 |
| Weight | ||
| Service Weight | kg | 1520 |
| Axe Loading | kg | 945/2375 (laden driving side/loading side) |
| Axe Loading | kg | 925/595 (unladen driving side/loading side) |
| Types, Chassis | ||
| Tyre Type | PU/PU (Driving/Loading Wheels) | |
| Tyre Size | mm | 230 dia x 75 W (driving Wheels) |
| Tyre Size | mm | 102 dia x 50 W (loading Wheels) |
| Tyre Size | mm | 102 dia x 48 W (caster Wheels) |
| Track width | b10 mm | 580 (Front, Driving Side) |
| Track width | b11 mm | 1170/1270/1370 (Rear Loading Side) |
| Dimensions | ||
| Height, Mast Lowered | h1 mm | 2118 |
| Free Lift | h2 mm | 150 |
| Lift Height | h3 mm | 3200 |
| Height, Mast Extended | h4 mm | 4115 |
| Height, Drawbar in driving position | h14 mm | 990 (min), 1500 (max) |
| Height of wheel arms | h8 mm | 100 |
| Lowered Height | h13 mm | 65 |
| Overall Height | i1 mm | 2092 |
| Length to face of forks | i2 mm | 1022 |
| Overall width | b1/b2 mm | 850/1270/1370/1470 |
| Fork Dimensions | s/e/i mm | 45/100/1070 |
| Fork Carriage width | b3 mm | 800 |
| Distance between fork arms | b5 mm | 200-760 |
| Distance between wheel arms | m1 mm | 970/1070/1270 (adjustable) |
| Ground Clearance | m2 mm | 50 (center of wheelbase) |
| Aisle width for pallets | mm | 2560 (1000×1200 crossways) |
| Aisle width for pallets | mm | 2560 (800×1200 lengthways) |
| Turning Radius | Wa mm | 1645 |
| Performance Data | ||
| Travel Speed | km/h | 4.5 / 5.0 (laden/unladen) |
| Lifting Speed | m/s | 0.127 / 0.23 (laden/unladen) |
| Lowering Speed | m/s | 0.26 / 0.20 (laden/unladen) |
| Max.gradeability | % | 6 / 10 (laden/unladen) |
| Service brake type | Electromagnetic | |
| Electric-Engine | ||
| Drive motor rating | kW | 1.1 (S2 60 min) |
| Lift motor rating | kW | 3 (at S3 15%) |
| The max allowed size battery | mm | 800/ 330/ open |
| Battery Voltage | V/Ah | 24/280 (nominal Capacity K5) |
| Battery Weight | Kg | 250 |
| Addition data | ||
| Type of drive unit | AC | |
| Steering Type | Mechanicalc | |
| Sound pressure level | 74 | |
2. The parameters are subject to change without notice.
ES18-40WA Diameter:

ES18-40WA Rate Capacities Graph:
>Mast Options:

Options:










